See Device/Connectors Cross Reference 1 >> (Radio/WLAN/WiFi Devices to RF Connector Types)
Go To Table 2:
See Cable Assemblies Cross Reference 2 >> (Radio Pigtails / WiFi Cable Assembly Part Numbers)
We make Custom RF / WiFi Coax Cables / Pigtails Products:
Build and Buy Online! -From 2 inch to 250+ ft length, all custom-made - at LOWEST market prices! (No minimum order limits) Contact Us
LMR-195, RG-58/U* Cable & Assembly | LMR-400* Cable & Assembly |
LMR-195 Plenum Cable & Assembly | LMR-400 Ultra Flex (UF)* Cable & Assembly |
LMR-240 Cable & Assembly | LMR-600 Cable & Assembly |
LMR-100 Cable & Assembly | Adapters, Short Pigtails |
(^ include Cable-By-the-foot Bulk Cable Pricing) | (^ include Cable-By-the-foot Bulk Cable Pricing) |
Connectors Only; Crimper, Crimp Tools; Adapters, Short Pigtails; Bulk Orders | |
Cantenna Kit | |
Building to Building Wireless Antenna Kit | |
Custom / Special Orders: Contact Us |
1) Click on one of the cable types above, and you will be taken to a web page for that particular cable.
2) From the new web page, select the length of cable you need
3) Then select the connectors (See Pictures) you need from the drop down menus under each length
Find WLAN connection types for devices..
4) If you need more than one cable type, select the Home button at the top of the page, and make another selection from the table on the Home page.
Contact Us if you need quote(s) of RF coaxial connectors / adapters that are NOT listed -
(Right-Angle, Bulkhead, Adapters, MMCX, MC etc, or Special Orders), and for volume sales, or special / custom orders.
For cables over 12 ft, may we suggest that you use the LMR-240 or ultra-low-loss LMR400 or LMR600 grade and above to help limit the amount of WiFi signal loss (i.e. obtain more signal strength), if that would be an important factor for your application.
More Technical Details .. ^Top
Back to Top
Cross Reference 1 >
(For reference only; buyers are responsible for confirming the correct connector(s);
PLEASE let us know Contact Us if you noticed any incorrect information.)
Listed alphabetically; To search this page: Press keys Ctrl+F (Firefox, Internet Explorer or Safari).
Manufacturer/Equipment | Connection |
---|---|
3Com 8000 | Reverse SMA |
3Com 3C-RDW696 (PCI) | Reverse SMA |
3Com 3C-RWE7250 | Reverse SMA |
3Com 3C-RWE8250 | Reverse SMA |
3Com 3C-RWE8750 | Reverse SMA |
3Com Airconnect AP 3CRWE747A | MMCX |
Acer WLAN 11g Broadband (Router) | Reverse SMA |
Actiontec MiniPCI 802.11b (miniPCI) | Reverse SMA |
AMIT Adv.Multimedia Intern.Tech (PCMCIA) | Reverse MMCX |
Agere Agere Gold (PCMCIA) | MC Card |
Allied Telesyn AT AIO54 | Reverse TNC |
Allied Telesyn ATW CL 007 (PCI) | Reverse SMA |
Allnet ALL0186 (Router) | Reverse SMA |
Allnet ALL0191 | Reverse SMA |
Allnet ALL0271 (PCI) | Reverse SMA |
Allnet ALL0275+ (AP) | Reverse SMA |
Allnet ALL0276 (Router) | Reverse SMA |
Allnet ALL0277 (Router) | Reverse TNC |
Allnet ALL0277DSL (Router) | Reverse TNC |
Allnet ALL0278 (Hotspot) | Reverse SMA |
Allnet ALL0281 (PCI) | Reverse SMA |
Apple (PCMCIA) | MC Card |
Artem | TNC |
Artem CP-W11-D-ETS-128-T (AP) | TNC |
Artem Compoint (AP) | TNC |
Artem Comcard (PCMCIA) | MC Card |
Asus WL-138G (PCI) | Reverse SMA |
Avaya Gold (PCMCIA) | MC Card |
Belkin (PCMCIA) | MC Card |
Belkin 55G (PCI-Karte) | Reverse SMA |
Buffalo WLI-PCM-L11G (PCMCIA) | MC Card |
Buffalo Airstation WBG-G54 (Router) | MC Card |
Buffalo WAP54g (AP) | MC Card |
Cisco Aironet 350 | MMCX |
Cisco Aironet (PCMCIA) | MMCX |
Cisco Aironet Bridge 340 (Bridge) | Reverse TNC |
Cisco Aironet Bridge 350 (Bridge) | Reverse TNC |
Cisco Aironet Bridge 1200 (Bridge) | Reverse TNC |
Cisco Aironet Bridge 1310 (Bridge) | Reverse TNC |
Cisco Aironet LMC350 (PCMCIA) | MMCX |
Cisco Aironet LMC352 (PCMCIA) | MMCX |
Cisco RPCM350 (PCMCIA) | MMCX |
Cisco Air LM-4800 (PCMCIA) | MMCX |
Compaq WL110 (PCMCIA) | MC Card |
Compaq WL-200 PCI | RT SMA |
Compu-Shack SWN-103 (PCI) | Reverse SMA |
Conceptronic AP-11 (AP) | Reverse TNC |
Corega WL PCI B11 (PCI) | Reverse SMA |
Deltacom | Reverse SMA |
D-Link DI-514 Air (Router) | Reverse SMA |
D-Link DI-524 (4-Port Switch) | Reverse SMA |
D-Link DI-524UP (4-Port Switch Print Server) | Reverse SMA |
D-Link DI-614+ (Router) | Reverse SMA |
D-Link DI-624 (Router) | Reverse SMA |
D-Link DI-624+ (Router) | Reverse SMA |
D-Link DI-624+ G+ | Reverse SMA |
D-Link DI-624 XtremeG | Reverse SMA |
D-Link DI-714P+ | Reverse SMA |
D-Link DI-724GU | Reverse SMA |
D-Link DIR-451 (UMTS Router) | Reverse SMA |
D-Link DIR-635 | Reverse SMA |
D-Link DI-824VUP | Reverse SMA |
D-Link DI-824VUH+ | Reverse SMA |
D-Link DL-713P | Reverse SMA |
D-Link DL-714P+ (Router) | Reverse SMA |
D-Link DP-G321 | Reverse SMA |
D-Link DPR-1260 | Reverse SMA |
D-Link DSL-2641T | Reverse SMA |
D-Link DSL-G624T | Reverse SMA |
D-Link DSL-G684T | Reverse SMA |
D-Link DSL-G804V | Reverse SMA |
D-Link DSM-G600 | Reverse SMA |
D-Link DVA-G3342SB | Reverse SMA |
D-Link DVG-G1402S | Reverse SMA |
D-Link DWL-510 (PCI) | Reverse SMA |
D-Link DWL-520 (PCI) | Reverse SMA |
D-Link DWL-520+ (PCI) | Reverse SMA |
D-Link DWL-660 (PCMCIA) | MC Card |
D-Link DWL-664T (AP) | Reverse SMA |
D-Link DWL-614+ (Router) | Reverse SMA |
D-Link DWL-810AP+ | Reverse SMA |
D-Link DWL-900AP | Reverse SMA |
D-Link DWL-900AP+ | Reverse SMA |
D-Link DWL-922 | Reverse SMA |
D-Link DWL-1000AP+ (Router) | Reverse SMA |
D-Link DWL-1700AP (outdoor) | Reverse N |
D-Link DWL-1750 (outdoor) | Reverse N |
D-Link DWL-2000AP | Reverse SMA |
D-Link DWL-2100AP | Reverse SMA |
D-Link DWL-2700AP | Reverse N |
D-Link DWL-3200AP | Reverse SMA |
D-Link DWL-3500AP | Reverse SMA |
D-Link DWL-7000AP (Router) | Reverse SMA |
D-Link DWL-8200AP | Reverse SMA |
D-Link DWL-8500AP | Reverse SMA |
D-Link DWL-G510 | Reverse SMA |
D-Link DWL-G520 | Reverse SMA |
D-Link DWL-G520+ | Reverse SMA |
D-Link DWL-G700AP | Reverse SMA |
D-Link DWL-G710 | Reverse SMA |
D-Link DWL-G810 | Reverse SMA |
D-Link WMP-A12 (miniPCI) | MMCX |
DrayTek Vigor 2200VG | Reverse SMA |
Draytek Vigor 2200W+ (Router) | Reverse SMA |
Draytek Vigor 2500We | Reverse SMA |
DrayTek Vigor 2600G | Reverse SMA |
DrayTek Vigor 2600Ge | Reverse SMA |
DrayTek Vigor 2600Gi | Reverse SMA |
DrayTek Vigor 2600VG | Reverse SMA |
DrayTek Vigor 2600VGi | Reverse SMA |
DrayTek Vigor 2900G | Reverse SMA |
DrayTek Vigor 2900Gi | Reverse SMA |
DrayTek Vigor 2900VG | Reverse SMA |
DrayTek Vigor 2900VGi | Reverse SMA |
e-tech WL11000 (PCMCIA) | Reverse MMCX |
Edimax Wireless Router (Router) | Reverse SMA |
Enterasys RoamAbout | MC Card |
Fiberline WL-100X (PCMCIA) | MMCX |
Foundry IP200 (AP) | MC Card |
Freebird Smartbridges | N Type |
Gigabyte GN-WPKG | Reverse SMA |
Hirschmann BAT11b (AP) | Reverse SMA |
HP ProCurve 150wl J8136A (PCMCIA) | MC Card |
HP 150WL (PCMCIA) | MC Card |
HP 420WL (AP) | Reverse SMA |
Hyperlink SR2400 | Reverse TNC |
IBM Wireless PC Card (PCMCIA) | MC Card |
IBM Wireless AP500 | MC Card |
Intel WEAP2011BK | Reverse BNC |
Intel Pro PCI 2011 (PCI) | RT SMA |
Intel WPCI5000 | Reverse SMA |
Initium BT-Promi-SD | SMA |
Intermec | Reverse N Type |
Intermec AP2100 (AP) | Reverse TNC |
KTI (PCMCIA) | MMCX |
KTI (AP) | Reverse SMA |
LANCOM 1511 Wireless DSL | Reverse SMA |
LANCOM 1521 Wireless ADSL | Reverse SMA |
LANCOM 1811 Wireless DSL | Reverse SMA |
LANCOM 1821 Wireless ADSL | Reverse SMA |
LANCOM 3050 | Reverse SMA |
LANCOM 3550 | Reverse SMA |
LANCOM Airlancer MC-11 (PCMCIA) | MC Card |
LANCOM IAP-54 Wireless | Reverse SMA |
LANCOM IL-11 (PCMCIA) | MC Card |
LANCOM L54G (AP) | Reverse SMA |
LANCOM L54ag (AP) | Reverse SMA |
LANCOM LC 1511 (Router) | Reverse SMA |
LANCOM LC 1811 (Router) | Reverse SMA |
LANCOM MC-11 (PCMCIA) | MC Card |
LANCOM OAP-54 Wireless | Reverse N Type |
Level One WAP-0002 (AP) | MCX |
Level One WNC-0200 (PCI-Karte) | Reverse SMA |
Level One WNC-0300 (PCI-Karte) | Reverse SMA |
Level One WNC-0309 (PCI-Karte) | Reverse SMA |
Linksys BEFW11S4 | Reverse TNC |
Linksys WAP11 (AP) | Reverse TNC |
Linksys WAP54g (AP) | Reverse TNC |
Linksys WET11 (AP) | Reverse SMA |
Linksys WET54g (Bridge) | Reverse SMA |
Linksys WMP11 (AP) | Reverse SMA |
Linksys WMP54g (PCI) | Reverse SMA |
Linksys WMT 54g (PCI) | Reverse SMA |
Linksys WPS (AP) | Reverse SMA |
Linksys WRT54G (Router) | Reverse TNC |
Linksys WRT54GC (Router) | Reverse SMA |
Linksys WRT54GL (Router) | Reverse TNC |
Linksys WRT54GS (Router) | Reverse TNC |
Linksys WRV54G (Router) | Reverse SMA |
Longrange NE-2511 (PCMCIA) | MMCX |
Longshine LCS-8031B/R (PCI) | Reverse SMA |
Lucent PC Card (PCMCIA) | MC Card |
MBO WLAN PCI2002 (PCI) | Reverse SMA |
MLAN 3325 (PCMCIA) | Reverse MMCX |
Modas ESC | TNC |
Modas RME | TNC |
Netgear DG824MB (Router) | Reverse SMA |
Netgear DG834GB (Router) | Reverse SMA |
Netgear DG834GTB | Reverse SMA |
Netgear FM114P (Router) | Reverse SMA |
Netgear FWG114P (Router) | Reverse SMA |
Netgear FVM318 (Router) | Reverse SMA |
Netgear ME101 (Bridge) | Reverse SMA |
Netgear ME103 (AP) | Reverse SMA |
Netgear MA311 (PCI) | Reverse SMA |
Netgear WAG302 ProSafe DualBand Wireless-AP | Reverse SMA |
Netgear WEG101 (Bridge) | Reverse SMA |
Netgear WG102 ProSafe Wireless AP | Reverse SMA |
Netgear WG302 ProSafe Wireless-AP | Reverse SMA |
Netgear WG311 (PCI) | Reverse SMA |
Netgear WG602 V2 (AP) | Reverse SMA |
ORiNOCO® AP600 AP700 AP4000 (AP-600, 700, 4000) | Proxim |
Pearl Freecontrol 54MB (Router) | Reverse SMA |
Planet WAP 1965 (AP) | Reverse SMA |
Pheenet WBIG 104B+ (Router) | Reverse SMA |
Proxim RL2 (PCMCIA) | MMCX |
Proxim Harmony PCC (PCMCIA) | Reverse MMCX |
Proxim Harmony AP (AP) | Reverse TNC |
Proxim Harmony PCI (PCI) | RT SMA |
Proxim Stratum MP | Reverse TNC |
Proxim AP500 (AP) | MC Card |
Proxim ORiNOCO® AP600 (AP-600) | Proxim |
Proxim ORiNOCO® AP700 (AP-700) | Proxim |
Proxim ORiNOCO® AP4000 (AP-4000) | Proxim |
Proxim Tsunami MP11A (AP) | N Type |
Samsung MagicLan PC Card (PCMCIA) | MMCX |
Samsung Magiclan AP/PCI (PCI) | RT SMA |
Senao 3054MP PLUS ARIES2(F) | Hirose U.FL |
Senao 5354MP PLUS ARIES2(F) | Hirose U.FL |
Senao NCB-3220 | Reverse TNC |
Senao NL-2511-BG+ | Reverse N Type |
Senao NL-2511-BG2+ | N Type |
Senao NL-2511 HS+ | N Type |
Senao NL-2511-MP+ | Hirose U.FL |
Senao NL-2611-CB3+ (Deluxe) | Reverse TNC |
Senao NL-2611-CB3 (PCMCIA) | MMCX |
Senao NL-2611CB5+ | Reverse SMA |
Senao NL-3054CB3+ (Deluxe) | Reverse TNC |
Senao NMP-352 | Hirose U.FL |
Senao NMP-8602 | Hirose U.FL |
Senao NOC-3220 | SMA |
Senao SL-2511-CD+ Ext2 | MMCX |
Senao SL-2611-CB3 (PCMCIA) | MMCX |
Siemens Gigaset PCI 54 | Reverse SMA |
Siemens I-Gate | MC Card |
Sitecom WL-018 | Reverse SMA |
Sitecom WL-012 | MCX |
Sitecom WL-011 | MCX |
Sitecom WL-110v2 | Reverse SMA |
Sitecom WL-122 | Reverse SMA |
Sitecom WL-143 | SMA |
Sitecom WL-153 | Reverse SMA |
Sitecom Homestation 54 | Reverse SMA |
SMC 2402 W (PCI) | Reverse SMA |
SMC 2482 W (Bridge) | Reverse TNC |
SMC 2531 W-B | MMCX |
SMC 2555 W-AG | Reverse-MMCX |
SMC 2582 W-B EliteConnect | Reverse SMA |
SMC 2586 W-G Eliteconnect | Reverse-SMA |
SMC 2682 W (Bridge) | Reverse TNC |
SMC 2802 W (PCI) | Reverse SMA |
SMC 2804 WBR (Router) | Reverse SMA |
SMC 2804 WBRP-G | Reverse SMA |
SMC WBR14T-G EU | Reverse SMA |
SMC WPCI-G EU | SMA |
SMC WPCIT-G EU | SMA |
Smartbridges Airpoint Outdoor (Bridge) | N Type |
Sphinx Picoplug | MMCX |
Symbol AP24 | Reverse BNC |
Symbol (PCMCIA) | MMCX |
Symbol AP-100 (Switch) | Reverse BNC |
Symbol AP-200 (Switch) | Reverse BNC |
Tecos RBR2400/APF (Router) | N Type |
Telekom Sinus 130 Card (PCMCIA) | MC Card |
Telekom Sinus 154 Card (PCMCIA) | MC Card |
Telekom Sinus 154pci (PCI) | Reverse SMA |
Telekom Sinus 730 (Router) | Reverse TNC |
Telekom Teledat 530 | Reverse TNC |
Toshiba AP | MC Card |
US Robotics 8022 | Reverse SMA |
US Robotics AP | Reverse TNC |
US Robotics USR2450 | Reverse TNC |
WaveAccess 132 | Reverse SMA |
WiLan AWE 22-45 | Reverse TNC |
WiLan AWE 120-24 | Reverse TNC |
WiLan AWE120-58 | N Type |
Wisecom GL2422AP (AP) | Reverse SMA |
Z-Com 1500 | Reverse SMA |
Z-Com 1510 | Reverse SMA |
Z-Com 1580 | Reverse SMA |
Zyxel ZyAIR B-101 | MMCX |
Zyxel ZyAIR B-300 | Reverse SMA |
Zyxel ZyAIR B-320 | Reverse SMA |
Zyxel ZyAIR B-1000 | Reverse SMA |
Zyxel ZyAIR B-2000 | Reverse SMA |
Zyxel ZyAIR B-4000 | Reverse SMA |
Zyxel ZyAIR G-110 | AMX |
Zyxel ZyAIR G-300 | Reverse SMA |
Zyxel ZyAIR G-360 | Reverse SMA |
Zyxel ZyAIR G-405 | Reverse-SMA |
Zyxel ZyAIR G-570S | Reverse-SMA |
Zyxel ZyAIR G-2000 | Reverse SMA |
Zyxel ZyAIR G-3000 | Reverse-SMA |
Zyxel ZyAIR G-4100 | Reverse-SMA |
Zyxel ZyAIR G-6000 | N Type male |
Back to Top
Cable Assemblies Cross Reference
Cross Reference 2 > The following tables will help you cross reference cable assemblies from various radio manufacturers to our equivalent or better performance cable assemblies sold at the Lowest Market Prices.
>> Proxim® / ORiNOCO® |
Cisco® |
Enterasys® / Cabletron |
Buffalo™ |
Alvarion® / Breezecom® |
TRENDnet® |
<<
Proxim® / ORiNOCO®
Proxim® / ORiNOCO® Part Number |
Cable Description | CustomCablesUSA Equivalent or Better-Performance Cable Assembly | Buy Now Price |
---|---|---|---|
848 274 171 | 20 ft (6.0m), N-Male to N-Male, 200-Series Cable | 20 ft LMR240-Series N-Male to N-Male (better) | Available here |
848 332 789 | 20 ft (6.0m), N-Male to N-Male, 400-Series Cable | 20 ft LMR 400-Series N-Male to N-Male | Available here |
848 274 197 | 50 ft (15.2m), N-Male to N-Male, 400-Series Cable | 50 ft LMR400-Series N-Male to N-Male | Available here |
848 274 205 | 75 ft (22.9m), N-Male to N-Male, 400-Series Cable | 75 ft LMR 400-Series N-Male to N-Male | Available here |
5054-LMR600-20 | 25 ft (7.6m), N-Male to N-Male, 600-Series Cable | 25 ft LMR 600-Series N-Male to N-Male | Available here |
5054-LMR600-50 | 50 ft ( 15.2m), N-Male to N-Male, 600-Series Cable | 50 ft LMR 600-Series N-Male to N-Male | Available here |
5054-LMR600-75 | 75 ft (22.9m), N-Male to N-Male, 600-Series Cable | 75 ft LMR600-Series N-Male to N-Male | Available here |
5054-LMR600-100 | 100 ft (30.5m), N-Male to N-Male, 600-Series Cable | 100 ft LMR600-Series N-Male to N-Male | Available here |
5054-LMR600-150 | 150 ft (45.7m), N-Male to N-Male, 600-Series Cable | 100 ft LMR600-Series N-Male to N-Male | Available here |
848 223 350 | 19 Inch (0.5m), MC-Card to N-Male, 100-Series Cable | MC-Card to N-Male, 100-Series Cable | Contact Us |
1086-PGTL | 19 Inch (0.5m), ORiNOCO® AP-600/700/4000 Compatible to N-Male, 100-Series Cable | 19 Inch AP600/AP700/AP4000 Compatible Proxim ORiNOCO to N-type Male, 100-Series Cable | Available here $14.99/ea pc or less... |
Cisco®
Cisco® Part Number |
Cable Description | CustomCablesUSA Equivalent Cable Assembly | Buy Now Price |
---|---|---|---|
AIR-CAB020LL-R | 20 ft (6.0m), RP-TNC Jack to RP-TNC Plug, 400-Series Cable | 20 ft LMR400-Series RP-TNC Jack to RP-TNC Plug | Available here |
AIR-CAB050LL-R | 50 ft (15.2m), RP-TNC Jack to RP-TNC Plug, 400-Series Cable | 50 ft LMR400-Series RP-TNC Jack to RP-TNC Plug | Available here |
AIR-CAB075LL-R | 75 ft (22.9m), RP-TNC Jack to RP-TNC Plug, 400-Series Cable | 75 ft LMR400-Series RP-TNC Jack to RP-TNC Plug | Available here |
AIR-CAB100LL-R | 100 ft (30.5m), RP-TNC Jack to RP-TNC Plug, 400-Series Cable | 100 ft LMR400-Series RP-TNC Jack to RP-TNC Plug | Available here |
Enterasys® / Cabletron
Enterasys® Part Number |
Cable Description | CustomCablesUSA Equivalent or Better-Performance Cable Assembly | Buy Now Price |
---|---|---|---|
CSIES-AB-C20 | 20 ft (6.0m), N-Male to N-Male, 200-Series Cable | 20 ft LMR240-Series N-Male to N-Male (better) | Available here |
CSIES-AB-C50 | 50 ft (15.2m), N-Male to N-Male, 400-Series Cable | 50 ft LMR400-Series N-Male to N-Male | Available here |
CSIES-AB-C75 | 75 ft (22.9m), N-Male to N-Male, 400-Series Cable | 75 ft LMR400-Series N-Male to N-Male | Available here |
RBT4K-AG-PT20F | 2 ft (0.6m), RP-SMA Plug to RP-N Plug, 195-Series Cable | 2 ft LMR195/RG58-Series RP-SMA Plug to RP-N Plug | Available here |
RBTES-L400-C50F | 50 ft (15.2m), RP-N Plug to RP-N Plug, 400-Series Cable | 50 ft LMR400-Series RP-N Plug to RP-N Plug | Available here |
RBTES-L400-C75F | 75 ft (22.9m), RP-N Plug to RP-N Plug, 400-Series Cable | 75 ft LMR400-Series RP-N Plug to RP-N Plug | Available here |
Buffalo™
Buffalo™ Part Number |
Cable Description | CustomCablesUSA Equivalent Assembly | Buy Now Price |
---|---|---|---|
WLE-CC5 | 20 ft (6.0m), N-Male to N-Male, 400-Series Cable | 20 ft N-Male to N-Male 400-Series Cable | Available here |
WLE-CC10 | 30 ft (9.1m), N-Male to N-Male, 400-Series Cable | 30 ft N-Male to N-Male, 400-Series Cable | Available here |
WLE-CC20 | 75 ft (22.9m), N-Male to N-Male, 400-Series Cable | 75 ft N-Male to N-Male, 400-Series Cable | Available here |
Alvarion® / Breezecom®
Alvarion®/Breezecom® Part Number |
Cable Description | CustomCablesUSA Equivalent Assembly | Buy Now Price |
---|---|---|---|
RG-58-1-30 | 100 ft (30.5m), TNC Male to TNC Male, 195-Series Cable | 100 ft TNC Male to TNC Male 195/RG58-Series Cable | Available here |
999010 | 10 ft (3.0m), N-Male to N-Female, 400-Series Cable | 10 ft N-Male to N-Female 400-Series Cable | Available here |
999030 | 30 ft (9.1m), N-Male to N-Female, 400-Series Cable | 30 ft N-Male to N-Female 400-Series Cable | Available here |
999050 | 50 ft (15.2m), N-Male to N-Female, 400-Series Cable | 50 ft N-Male to N-Female 400-Series Cable | Available here |
TRENDnet®
TRENDnet® Part Number |
Cable Description | CustomCablesUSA Equivalent Cable Assembly | Buy Now Price |
---|---|---|---|
TEW-2000F | 10 ft (3.0m), RP-SMA Plug to N-Male, 195-Series Cable | 10 ft LMR195/RG58-Series RP-SMA Plug to N-Male | Available here |
TEW-8000F | 20 ft (6.0m), RP-SMA Plug to N-Male, 195-Series Cable | 20 ft LMR195/RG58-Series RP-SMA Plug to N-Male | Available here |
Custom / Special Cable / Connector Orders - Contact Us (email)
Back to Top